Starship Weapons Tables, Expanded.

Methodology

I figured out quickly that the weapons in Megatraveller were all derived from Striker [GDW's Miniatures Rules for Traveller], first edition. So, in most cases, there should be a direct formulaic pattern. Also, the HG based purchase system was not at the same TL breakpoints as the weapons in the MT Player's Manual. So I reverse engineered the formulae, and filled in ALL the gaps I could.

Useage

The tables are intended solely for the personal use of Megatraveller Players and Referees. Any other use is prohibited by the author.

Legal Stuff

This document ios Copyright ©1999 by William F. Hostman.

Traveller, Megatraveller and Striker are trademarks of Far Future Enterprises, and are used with permission. The MegaTraveller Players Manual and the MegaTraveller Referee's Manual are copyright Marc W. Miller, and part part of the Megatraveller rules-set. Striker is also copyright Marc W. Miller.

This is a derivative work. In order to use it for other than personal useage, you must obtain permission from William F. Hostman and Marc W. Miller.

Notes on Table Entries

The tables are effectively a combination of the MT Player's manual combat data and the Referee's Manual construction data.

Where you see "°°", you should read it as the infinity sign.

Weapons per turret is the nuber of weapons per turret of that size that may be installed. Note that lasers, missiles, and sandcasters all use the 1 ton turret, and in theory, could be mixed in a turret. Plasma and Fusion weapons take the 2 ton turrets, and can be fit two to a turret. In theory, you could mount a single one in a one tone turret, or mount one plasma or fusion and 3 of the items from a 1 ton turret. The Particle Aceelerator turrets are various sizes up to 5 tons. They mount a single small partical accelerator weapon. When I get un-busy enough, I'll do up some 2 Ton and 5 ton weapons with Striker to fill in the gaps.


 

Turret Weapons
TypeTLPenAttDmgMx RngAF TgtsDanger SpaceSigRclWtCost (MCr)Pwr (MW)Turr. DispWpns /turr.
Beam Laser7695480Far Orbit-45HiLo50.525013.53
Beam Laser8705500Far Orbit-45HiLo4.50.525013.53
Beam Laser9715520Far Orbit-45MedLo4.50.525013.53
Beam Laser10725540Far Orbit-45MedLo4.50.525013.53
Beam Laser11735560Far Orbit-45LoLo40.525013.53
Beam Laser 12 74 5 580 Far Orbit - 45 Lo Lo 4 0.5 250 13.5 3
Beam Laser 13 75 5 600 Far Orbit - 45 Lo Lo 4 0.5 250 13.5 3
Beam Laser 14 76 5 620 Far Orbit - 45 Lo Lo 3.5 0.5 250 13.5 3
Beam Laser 15 77 5 640 Far Orbit - 45 Lo Lo 3.5 0.5 250 13.5 3
Beam Laser 16 78 5 660 Far Orbit - 45 Lo Lo 3.5 0.5 250 13.5 3
Beam Laser 17 79 5 680 Far Orbit - 45 Lo Lo 3 0.5 250 13.5 3
Beam Laser 18 80 5 700 Far Orbit - 45 Lo Lo 3 0.5 250 13.5 3
Beam Laser 19 81 5 720 Far Orbit - 45 Lo Lo 3 0.5 250 13.5 3
Beam Laser 20 82 5 740 Far Orbit - 45 Lo Lo 2.5 0.5 250 13.5 3
Beam Laser 21 83 5 760 Far Orbit - 45 Lo Lo 2.5 0.5 250 13.5 3
Pulse Laser 7 74 5 740 Far Orbit 4 45 Hi Lo 5 1 250 13.5 3
Pulse Laser 8 75 5 750 Far Orbit 4 45 Hi Lo 4.5 1 250 13.5 3
Pulse Laser 9 76 5 760 Far Orbit 4 45 Med Lo 4.5 1 250 13.5 3
Pulse Laser 10 77 5 770 Far Orbit 4 45 Med Lo 4.5 1 250 13.5 3
Pulse Laser 11 78 5 780 Far Orbit 4 45 Lo Lo 4 1 250 13.5 3
Pulse Laser 12 79 5 790 Far Orbit 4 45 Lo Lo 4 1 250 13.5 3
Pulse Laser 13 80 5 800 Far Orbit 4 45 Lo Lo 4 1 250 13.5 3
Pulse Laser 14 81 5 810 Far Orbit 4 45 Lo Lo 3.5 1 250 13.5 3
Pulse Laser 15 82 5 820 Far Orbit 4 45 Lo Lo 3.5 1 250 13.5 3
Pulse Laser 16 83 5 830 Far Orbit 4 45 Lo Lo 3.5 1 250 13.5 3
Pulse Laser 17 84 5 840 Far Orbit 4 45 Lo Lo 3 1 250 13.5 3
Pulse Laser 18 85 5 850 Far Orbit 4 45 Lo Lo 3 1 250 13.5 3
Pulse Laser 19 86 5 860 Far Orbit 4 45 Lo Lo 3 1 250 13.5 3
Pulse Laser 20 87 5 870 Far Orbit 4 45 Lo Lo 2.5 1 250 13.5 3
Pulse Laser 21 88 5 880 Far Orbit 4 45 Lo Lo 2.5 1 250 13.5 3
Sandcaster 20 2 10 VLong - 3/15/45 135/405 Lo Med   0.25 13.5 3
Sandcaster7  40.250.2513.53
Sandcaster8  3.70.250.2513.53
Sandcaster9  3.40.250.2513.53
Sandcaster10  3.10.250.2513.53
Sandcaster11  2.80.250.2513.53
Sandcaster12  2.50.250.2513.53
Sandcaster13  2.20.250.2513.53
Sandcaster14  1.90.250.2513.53
Sandcaster15  1.60.250.2513.53
Sandcaster16  1.30.250.2513.53
Sandcaster17  10.250.2513.53
Sandcaster18  10.250.2513.53
Sandcaster19  10.250.2513.53
Sandcaster20  10.250.2513.53
Sandcaster21  10.250.2513.53
Plasma10 83 5 800 Planetary - 45 Hi Hi 5 1.5 250 27 2
Plasma 11 85 5 810 Planetary - 45 Hi Hi 4 1.5 250 27 2
Plasma 12 87 5 820 Planetary - 45 Hi Hi 3 1.5 250 27 2
Plasma 13 89 5 830 Planetary - 45 Hi Hi 3 1.5 250 27 2
Plasma 14 91 5 840 Planetary - 45 Hi Hi 3 1.5 250 27 2
Plasma 15 93 5 850 Planetary - 45 Hi Hi 3 1.5 250 27 2
Plasma 16 95 5 860 Planetary - 45 Hi Hi 2 1.5 250 27 2
Plasma 17 97 5 870 Planetary - 45 Hi Hi 2 1.5 250 27 2
Plasma 18 99 5 880 Planetary - 45 Hi Hi 2 1.5 250 27 2
Plasma 19 101 5 890 Planetary - 45 Hi Hi 2 1.5 250 27 2
Plasma 20 103 5 900 Planetary - 45 Hi Hi 2 1.5 250 27 2
Plasma 21 105 5 910 Planetary - 45 Hi Hi 2 1.5 250 27 2
Fusion 12 99 5 900 Planetary - 45 Hi Hi 5 2 500 27 2
Fusion 13 101 5 915 Planetary - 45 Hi Hi 4.5 2 500 27 2
Fusion 14 103 5 930 Planetary - 45 Hi Hi 4 2 500 27 2
Fusion 15 105 5 945 Planetary - 45 Hi Hi 3.5 2 500 27 2
Fusion 16 107 5 960 Planetary - 45 Hi Hi 3 2 500 27 2
Fusion 17 109 5 975 Planetary - 45 Hi Hi 3 2 500 27 2
Fusion 18 111 5 990 Planetary - 45 Hi Hi 3 2 500 27 2
Fusion 19 113 5 1005 Planetary - 45 Hi Hi 3 2 500 27 2
Fusion 20 115 5 1020 Planetary - 45 Hi Hi 3 2 500 27 2
Fusion 21 117 5 1035 Planetary - 45 Hi Hi 3 2 500 27 2
Particle Accelerator 14 250 6 1500 Planetary - 15 Lo Lo 25 4 1250 67.5 1
Particle Accelerator 15 500 6 1750 Planetary - 30 Lo Lo 12 3 1250 40.5 1
Particle Accelerator 16 750 6 2000 Planetary - 45 Lo Lo 9 3 1250 27 1
Particle Accelerator 17 1000 6 2250 Planetary - 60 Lo Lo 9 3 1250 27 1
Particle Accelerator 18 1250 6 2500 Planetary - 75 Lo Lo 6 3 1250 13.5 1
Particle Accelerator 19 1500 6 2750 Planetary - 90 Lo Lo 6 3 1250 13.5 1
Particle Accelerator 20 1750 6 3000 Planetary - 105 Lo Lo 6 3 1250 13.5 1
Particle Accelerator 21 2000 6 3250 Planetary - 120 Lo Lo 6 3 1250 13.5 1

 

Plasma
Plasma TL Pen Att Dmg Mx Rng AF Tgts Danger Space Sig Rcl Wt Cost (MCr) Pwr (MW) Turr. Disp Wpns /turr.
Turret 10 83 5 800 Planetary - 45 Hi Hi 5 1.5 250 27 2
Turret 11 85 5 810 Planetary - 45 Hi Hi 4 1.5 250 27 2
Turret 12 87 5 820 Planetary - 45 Hi Hi 3 1.5 250 27 2
Turret 13 89 5 830 Planetary - 45 Hi Hi 3 1.5 250 27 2
Turret 14 91 5 840 Planetary - 45 Hi Hi 3 1.5 250 27 2
Turret 15 93 5 850 Planetary - 45 Hi Hi 3 1.5 250 27 2
Turret 16 95 5 860 Planetary - 45 Hi Hi 2 1.5 250 27 2
Turret 17 97 5 870 Planetary - 45 Hi Hi 2 1.5 250 27 2
Turret 18 99 5 880 Planetary - 45 Hi Hi 2 1.5 250 27 2
Turret 19 101 5 890 Planetary - 45 Hi Hi 2 1.5 250 27 2
Turret 20 103 5 900 Planetary - 45 Hi Hi 2 1.5 250 27 2
Turret 21 105 5 910 Planetary - 45 Hi Hi 2 1.5 250 27 2
Bay (50) 10 89 5 8000 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 11 91 5 8100 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 12 93 5 8200 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 13 95 5 8300 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 14 97 5 8400 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 15 99 5 8500 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 16 101 5 8600 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 17 103 5 8700 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 18 105 5 8800 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 19 107 5 8900 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 20 109 5 9000 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (50) 21 111 5 9100 Planetary - 135 Hi Hi 35 5 2500 675 1
Bay (100) 10 91 5 16000 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 11 93 5 16200 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 12 95 5 16400 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 13 97 5 16600 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 14 99 5 16800 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 15 101 5 17000 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 16 103 5 17200 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 17 105 5 17400 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 18 107 5 17600 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 19 109 5 17800 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 20 111 5 18000 Planetary - 225 Hi Hi 70 10 5000 1350 1
Bay (100) 21 113 5 18200 Planetary - 225 Hi Hi 70 10 5000 1350 1

 

Fusion Bays
Fusion TL Pen Att Dmg Mx Rng AF Tgts Danger Space Sig Rcl Wt Cost (MCr) Pwr (MW) Turr. Disp Wpns /turr.
Turret 12 99 5 900 Planetary - 45 Hi Hi 5 2 500 27 2
Turret 13 101 5 915 Planetary - 45 Hi Hi 4.5 2 500 27 2
Turret 14 103 5 930 Planetary - 45 Hi Hi 4 2 500 27 2
Turret 15 105 5 945 Planetary - 45 Hi Hi 3.5 2 500 27 2
Turret 16 107 5 960 Planetary - 45 Hi Hi 3 2 500 27 2
Turret 17 109 5 975 Planetary - 45 Hi Hi 3 2 500 27 2
Turret 18 111 5 990 Planetary - 45 Hi Hi 3 2 500 27 2
Turret 19 113 5 1005 Planetary - 45 Hi Hi 3 2 500 27 2
Turret 20 115 5 1020 Planetary - 45 Hi Hi 3 2 500 27 2
Turret 21 117 5 1035 Planetary - 45 Hi Hi 3 2 500 27 2
Bay (50) 12 107 5 9000 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 13 109 5 9150 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 14 111 5 9300 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 15 113 5 9450 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 16 115 5 9600 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 17 117 5 9750 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 18 119 5 9900 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 19 121 5 10050 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 20 123 5 10200 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (50) 21 125 5 10350 Planetary - 135 Hi Hi 35 8 500 675 1
Bay (100) 12 109 5 18000 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 13 111 5 18300 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 14 113 5 18600 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 15 115 5 18900 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 16 117 5 19200 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 17 119 5 19500 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 18 121 5 19800 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 19 123 5 20100 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 20 125 5 20400 Planetary - 225 Hi Hi 70 16 1000 1350 1
Bay (100) 21 127 5 20700 Planetary - 225 Hi Hi 70 16 1000 1350 1

 

Particle Accellerators
Particle Accelerator TL Pen Att Dmg Mx Rng AF Tgts Danger Space Sig Rcl Wt Cost (MCr) Pwr (MW) Turr. Disp Wpns /turr.
Turret 14 250 6 1500 Planetary - 15 Lo Lo 25 4 1250 67.5 1
Turret 15 500 6 1750 Planetary - 30 Lo Lo 12 3 1250 40.5 1
Turret 16 750 6 2000 Planetary - 45 Lo Lo 9 3 1250 27 1
Turret 17 1000 6 2250 Planetary - 60 Lo Lo 9 3 1250 27 1
Turret 18 1250 6 2500 Planetary - 75 Lo Lo 6 3 1250 13.5 1
Turret 19 1500 6 2750 Planetary - 90 Lo Lo 6 3 1250 13.5 1
Turret 20 1750 6 3000 Planetary - 105 Lo Lo 6 3 1250 13.5 1
Turret 21 2000 6 3250 Planetary - 120 Lo Lo 6 3 1250 13.5 1
Bay (50) 10 750 6 5000 Planetary - 45 Lo Lo 40 20 7500 675 1
Bay (50) 11 875 6 7500 Planetary - 52.5 Lo Lo 40 20 7500 675 1
Bay (50) 12 1000 6 10000 Planetary - 60 Lo Lo 40 20 7500 675 1
Bay (50) 13 1125 6 12500 Planetary - 67.5 Lo Lo 40 20 7500 675 1
Bay (50) 14 1250 6 15000 Planetary - 75 Lo Lo 40 20 7500 675 1
Bay (50) 15 1375 6 17500 Planetary - 82.5 Lo Lo 40 20 7500 675 1
Bay (50) 16 1500 6 20000 Planetary - 90 Lo Lo 40 20 7500 675 1
Bay (50) 17 1625 6 22500 Planetary - 97.5 Lo Lo 40 20 7500 675 1
Bay (50) 18 1750 6 25000 Planetary - 105 Lo Lo 40 20 7500 675 1
Bay (50) 19 1875 6 27500 Planetary - 112.5 Lo Lo 40 20 7500 675 1
Bay (50) 20 2000 6 30000 Planetary - 120 Lo Lo 40 20 7500 675 1
Bay (50) 21 2125 6 32500 Planetary - 127.5 Lo Lo 40 20 7500 675 1
Bay (100) 8 1500 6 2500 Planetary - 75 Lo Lo 75 35 15000 1350 1
Bay (100) 9 1625 6 5000 Planetary - 82.5 Lo Lo 75 35 15000 1350 1
Bay (100) 10 1750 6 10000 Planetary - 90 Lo Lo 75 35 15000 1350 1
Bay (100) 11 1875 6 15000 Planetary - 97.5 Lo Lo 75 35 15000 1350 1
Bay (100) 12 2000 6 20000 Planetary - 105 Lo Lo 75 35 15000 1350 1
Bay (100) 13 2125 6 25000 Planetary - 112.5 Lo Lo 75 35 15000 1350 1
Bay (100) 14 2250 6 30000 Planetary - 120 Lo Lo 75 35 15000 1350 1
Bay (100) 15 2375 6 35000 Planetary - 127.5 Lo Lo 75 35 15000 1350 1
Bay (100) 16 2500 6 40000 Planetary - 135 Lo Lo 75 35 15000 1350 1
Bay (100) 17 2625 6 45000 Planetary - 142.5 Lo Lo 75 35 15000 1350 1
Bay (100) 18 2750 6 50000 Planetary - 150 Lo Lo 75 35 15000 1350 1
Bay (100) 19 2875 6 55000 Planetary - 157.5 Lo Lo 75 35 15000 1350 1
Bay (100) 20 3000 6 60000 Planetary - 165 Lo Lo 75 35 15000 1350 1
Bay (100) 21 3125 6 65000 Planetary - 172.5 Lo Lo 75 35 15000 1350 1

 

Meson
Meson TL Pen Att Dmg Mx Rng AF Tgts Danger Space Sig Rcl Wt Cost (MCr) Pwr (MW) Turr. Disp Wpns /turr.
bay (50) 15 °° °° °° Planetary - 60 Lo Lo 40 50 25000 675 1
bay (50) 16 °° °° °° Planetary - 90 Lo Lo 40 50 25000 675 1
bay (50) 17 °° °° °° Planetary - 120 Lo Lo 40 50 25000 675 1
bay (50) 18 °° °° °° Planetary - 150 Lo Lo 40 50 25000 675 1
bay (50) 19 °° °° °° Planetary - 180 Lo Lo 40 50 25000 675 1
bay (50) 20 °° °° °° Planetary - 210 Lo Lo 40 50 25000 675 1
bay (50) 21 °° °° °° Planetary - 240 Lo Lo 40 50 25000 675 1
Bay (100) 13 °° °° °° Planetary - 45 Lo Lo 80 70 50000 1350 1
Bay (100) 14 °° °° °° Planetary - 75 Lo Lo 80 70 50000 1350 1
Bay (100) 15 °° °° °° Planetary - 105 Lo Lo 80 70 50000 1350 1
Bay (100) 16 °° °° °° Planetary - 135 Lo Lo 80 70 50000 1350 1
Bay (100) 17 °° °° °° Planetary - 165 Lo Lo 80 70 50000 1350 1
Bay (100) 18 °° °° °° Planetary - 195 Lo Lo 80 70 50000 1350 1
Bay (100) 19 °° °° °° Planetary - 225 Lo Lo 80 70 50000 1350 1
Bay (100) 20 °° °° °° Planetary - 255 Lo Lo 80 70 50000 1350 1
Bay (100) 21 °° °° °° Planetary - 285 Lo Lo 80 70 50000 1350 1
A 11 °° °° °° Planetary - 150 Lo Lo 13000 10000 125000 65000
B 11 °° °° °° Planetary - 165 Lo Lo 22000 120000 150000 110000
C 12 °° °° °° Planetary - 180 Lo Lo 5000 3000 150000 25000
D 12 °° °° °° Planetary - 195 Lo Lo 12500 5000 175000 65000
E 13 °° °° °° Planetary - 210 Lo Lo 3000 800 175000 15000
F 13 °° °° °° Planetary - 225 Lo Lo 45000 1000 200000 25000
G 14 °° °° °° Planetary - 240 Lo Lo 3000 400 200000 15000
H 14 °° °° °° Planetary - 255 Lo Lo 4500 600 225000 25000
J 15 °° °° °° Planetary - 270 Lo Lo 3000 400 225000 15000
K 12 °° °° °° Planetary - 285 Lo Lo 20000 10000 250000 110000
L 13 °° °° °° Planetary - 300 Lo Lo 12500 3000 250000 65000
M 14 °° °° °° Planetary - 315 Lo Lo 11000 800 250000 55000
N 15 °° °° °° Planetary - 330 Lo Lo 4000 600 250000 25000
P 13 °° °° °° Planetary - 345 Lo Lo 19000 5000 275000 110000
Q 14 °° °° °° Planetary - 360 Lo Lo 19000 1000 275000 95000
R 15 °° °° °° Planetary - 375 Lo Lo 12000 800 275000 65000
S 14 °° °° °° Planetary - 390 Lo Lo 19000 2000 300000 110000
T 15 °° °° °° Planetary - 405 Lo Lo 18000 1000 300000 95000
U 16 °° °° °° Planetary - 420 Lo Lo 18500 2000 325000 110000
V 17 °° °° °° Planetary - 435 Lo Lo 17500 1200 325000 95000
W 18 °° °° °° Planetary - 450 Lo Lo 11500 1000 325000 65000
X 17 °° °° °° Planetary - 465 Lo Lo 18000 2000 350000 110000
Y 18 °° °° °° Planetary - 480 Lo Lo 17000 1200 350000 95000
Z 19 °° °° °° Planetary - 495 Lo Lo 11000 800 375000 65000