Discussion of various elements of life in the SFS. Can be considered house rules.
| Version 1 | ||
|---|---|---|
| SFS Time | rate | real seconds |
| Day | 86400s | |
| Hour | 1/20 day | 4320s |
| minute | 1/50 hour | 86.4s |
| second | 1/50 minute | 1.728s |
| The metricized clock of the SFS, in order to make it roughly the same length as our terran day, has some major differences. | ||
| Version 2 | |||
|---|---|---|---|
| SFS Time | rate | real seconds | real units |
| stardate | 10d | 500,000s | 5d18:53:20 0.83 weeks |
| Day | 20h | 50,000s | 13:53:20 hms |
| Hour | 50m | 2500s | |
| minute | 50s | 50s | |
| second | 1s | ||
| If we instead assume the second remains the same | |||
| Version 3 | |||
|---|---|---|---|
| SFS Time | rate | real seconds | real units |
| stardate | 10d | 625,000s | 7d 5:36:40 1.03 weeks |
| Day | 25h | 62,500s< | >17:21:40 hms 0.723d |
| Hour | 50m | 2500s | |
| minute | 50s | 50s | |
| second | 1s | ||
| If we instead assume the second remains the same, but using a 25 hour day | |||
©2009 William F. Hostman. All Rights Reserved.